Fee survey · 13 November 2026
Computer course fees in Lahore, 17 institutes compared
We read the fee for graphic design, digital marketing, web development and video editing off each institute’s own website, checked every number against the page, and link to the page so you can check it too. We are one of the institutes in this market, so our own fees are shown separately and are not counted in the averages.
In short
- The same skill costs up to 4 times more depending on where you go: graphic design runs from Rs 9,000 to Rs 35,000, web development from Rs 14,500 to Rs 45,000.
- Digital marketing has the widest spread, Rs 14,000 to Rs 115,000. The median is Rs 36,500.
- Some well-known names publish no fee at all on the pages we checked (Nexskill, Aptech, NISDA, EVS), and Corvit and Punjab University IBIT show theirs only inside an image.
- Registration, admission and exam fees of Rs 700 to Rs 5,000 are often listed separately, so the first payment is higher than the course fee.
- Free options exist: DigiSkills (next batch 1 December 2026) and NAVTTC Skills of Tomorrow list these courses at no cost.
Median fee by course
Private institutes in Lahore that publish a fee on their own site. The median is the middle price, so one very expensive course does not pull it up. Our own fee is in the last column for comparison and is not part of the median.
| Course | Institutes | Lowest | Median | Highest | InnoTech |
|---|---|---|---|---|---|
| Graphic Design | 12 | Rs 9,000 | Rs 22,500 | Rs 35,000 | Rs 19,500 (3 months) |
| Digital Marketing | 12 | Rs 14,000 | Rs 36,500 | Rs 115,000 | Rs 19,500 (3 months) |
| Web Development | 12 | Rs 14,500 | Rs 30,000 | Rs 45,000 | Rs 31,500 (3 months) |
| Video Editing | 6 | Rs 20,000 | Rs 27,500 | Rs 35,000 | Rs 25,500 (3 months) |
Durations differ (from about 30 hours to 6 months), so a lower fee can mean a shorter course. The full table below gives the duration for every row.
Graphic Design course fees in Lahore
| Institute | Course, as they name it | Fee | Duration | Extra | Source |
|---|---|---|---|---|---|
| Theeta Trainings Green Town | Graphic Designing Course | Rs 9,000 | 3 months | Rs 3,000/month + Rs 700 registration | their page |
| NCC College Gulberg III | Graphic Designing | Rs 14,500 | 2 months | their page | |
| Enablers Lahore HQ | Advanced Graphic Designing | Rs 15,000 | 3 months | their page | |
| Avision Trainings Lahore | Graphic Designing Course | Rs 18,000 | 2 months | their page | |
| Peak Solutions Saddar Cantt | Graphic Designing | Rs 20,000 | 3 months | + Rs 2,000 admission + Rs 1,500 exam | their page |
| Digital Media Trend Wapda Town | Graphic Designing Course | Rs 20,000 | 30-35 hours | + Rs 2,000 registration | their page |
| DigiSkool NFC Society | Graphic Designing | Rs 25,000 | 2 months | their page | |
| MTEC College Cavalry Ground | Full Stack Graphic Designer Course | Rs 29,000 | 12 weeks | their page | |
| PNY Trainings Arfa Tower | Professional Graphic Designer | Rs 30,000 | 2 months | + Rs 2,000 registration | their page |
| Baabroz Kalma Chowk | Graphic Design Course | Rs 30,000 | 3 months | their page | |
| Corvit Systems Gulberg III | Graphic Designing & Video Editing (combined) | Rs 32,000 | not stated | fee shown only inside an image | their page |
| Burraq Engineering Solutions Wahdat Road | Graphic Designing | Rs 35,000 | 2 months | their page |
Digital Marketing course fees in Lahore
| Institute | Course, as they name it | Fee | Duration | Extra | Source |
|---|---|---|---|---|---|
| Theeta Trainings Green Town | Digital Marketing Course | Rs 14,000 | 4 months | Rs 3,500/month + Rs 700 registration | their page |
| DevM Trainings Old Anarkali | Basic Digital Marketing Course | Rs 20,000 | 2 months | their page | |
| Digital Media Trend Wapda Town | Digital Marketing Course | Rs 24,500 | 30-35 hours | + Rs 2,000 registration | their page |
| Baabroz Kalma Chowk | Digital Marketing Course | Rs 30,000 | 3 months | their page | |
| Peak Solutions Saddar Cantt | Digital Marketing (SEO, SMO, SMM) | Rs 30,000 | 3 months | + Rs 2,000 admission + Rs 1,500 exam | their page |
| Avision Trainings Lahore | Digital Marketing Course | Rs 35,000 | 2 months | their page | |
| Enablers Lahore HQ | Digital Marketing Boot Camp Using AI | Rs 38,000 | 2.5 months | online Rs 35,300 | their page |
| DigiSkool NFC Society | AI Powered Digital Marketing | Rs 40,000 | 3 months | their page | |
| SkillUstad Arfa Tower | Digital Growth Marketing (with AI) | Rs 40,000 | 2 months | Rs 35,000 for women and alumni | their page |
| Burraq Engineering Solutions Wahdat Road | Digital Marketing | Rs 50,000 | 3 months | their page | |
| PNY Trainings Arfa Tower | Certified Digital Media Marketing Expert | Rs 75,000 | 6 months | + Rs 5,000 registration | their page |
| SEOTraining.pk Jail Road | 360 Digital Marketing Training Course | Rs 115,000 | 6-8 weeks | offer price; regular Rs 175,000 | their page |
Web Development course fees in Lahore
| Institute | Course, as they name it | Fee | Duration | Extra | Source |
|---|---|---|---|---|---|
| NCC College Gulberg III | Web Designing and Development | Rs 14,500 | 2 months | their page | |
| DevM Trainings Old Anarkali | Basic Web Development Course | Rs 20,000 | 2 months | their page | |
| Peak Solutions Saddar Cantt | Web Development (PHP, MySQL, WordPress) | Rs 23,000 | 3 months | + Rs 2,000 admission + Rs 1,500 exam | their page |
| Enablers Lahore HQ | Web Design & Development | Rs 24,000 | 3 months | their page | |
| DigiSkool NFC Society | WordPress Web Development | Rs 25,000 | 2 months | their page | |
| Baabroz Kalma Chowk | Web Development Course | Rs 30,000 | not stated | page says "starts from" | their page |
| SkillMentor Valencia Town | WordPress (campus) | Rs 30,000 | 8 weeks | online Rs 15,000 | their page |
| Corvit Systems Gulberg III | Web Designing (Front & Back End) | Rs 32,000 | not stated | fee shown only inside an image | their page |
| PNY Trainings Arfa Tower | Certified Web Designer & Developer | Rs 34,000 | 2.5 months | + Rs 3,000 registration | their page |
| Burraq Engineering Solutions Wahdat Road | Web Development | Rs 35,000 | 2 months | their page | |
| PICT Nishtar Town | Website Development | Rs 40,000 | 3 months | their page | |
| Avision Trainings Lahore | Full Stack Web Development Course | Rs 45,000 | 3.5-4 months | their page |
Video Editing course fees in Lahore
| Institute | Course, as they name it | Fee | Duration | Extra | Source |
|---|---|---|---|---|---|
| Peak Solutions Saddar Cantt | Video Editing (Premiere & After Effects) | Rs 20,000 | 2 months | + Rs 2,000 admission + Rs 1,500 exam | their page |
| Digital Media Trend Wapda Town | Video Editing Course | Rs 20,000 | 4-8 weeks | + Rs 2,000 registration | their page |
| DigiSkool NFC Society | Video Editing | Rs 25,000 | 2 months | their page | |
| PNY Trainings Arfa Tower | Creative Video Editor & VFX Artist | Rs 30,000 | 2 months | + Rs 2,000 registration | their page |
| Baabroz Kalma Chowk | Video Editing (Premiere Pro & After Effects) | Rs 35,000 | 3 months | their page | |
| Burraq Engineering Solutions Wahdat Road | Adobe Premiere Pro Course | Rs 35,000 | 2 months | their page |
Universities and government programmes
These are not counted in the medians above, because they are either free, national rather than Lahore-only, or priced differently.
- Punjab University, IBIT: professional short courses of 5 to 8 weeks at Rs 12,000 to Rs 18,000, including digital marketing (Rs 15,000, 6 weeks), front-end web (Rs 15,000, 8 weeks), full-stack web (Rs 16,000, 8 weeks) and motion graphics and VFX (Rs 16,000, 6 weeks). The fees appear only in an image on the admission notice.
- LUMSx (online): AI for Marketing Professionals, PKR 25,000 for 6 weeks.
- DigiSkills.pk: graphic design, digital marketing, video editing, WordPress and freelancing listed as free of cost, 12 weeks, next batch 1 December 2026.
- NAVTTC Skills of Tomorrow 2026: graphic design, digital marketing and freelancing listed as free, 3 months.
- Punjab University e-Rozgaar, PITB e-Rozgaar and PSDF list these courses but give no fee on the pages we checked (PSDF mentions a stipend on completion).
Not sure whether to pay at all? Read our honest comparison of DigiSkills and a paid course and the free government courses guide.
How we collected this
On 13 November 2026 we searched for Lahore institutes offering these four courses, opened each institute’s own website, and copied the fee exactly as written. Every number was then checked a second time against the live page; fees shown only in an image were read from the image. We used no listing sites, phone calls or search snippets.
Left out on purpose: prices marked only as “from”, one-to-one class prices, pages that looked out of date (a 2023 or 2024 batch), pages that showed a large discount without saying what you actually pay, and campuses outside Lahore. Where a page states a monthly fee only, the total is the monthly fee times the number of months on the same page. Registration and exam fees are listed in the Extra column, not added to the fee.
Fees change. If you run one of these institutes and a number is out of date, send us the page and we will correct it. Journalists and researchers may use this data with a link to this page. Download the full data as CSV.
Common questions
What is the fee for a graphic designing course in Lahore in 2026?
Across 12 private Lahore institutes that publish a price on their own website, a graphic design course costs between Rs 9,000 and Rs 35,000, with a median of Rs 22,500. Most courses run 2 to 3 months. Several institutes add a registration or admission fee of Rs 700 to Rs 3,000 on top.
How much does a digital marketing course cost in Lahore?
The median published fee is Rs 36,500 across 12 institutes, but the range is the widest of any course we checked: Rs 14,000 to Rs 115,000. The top end is a 6-month diploma or a premium bootcamp, so compare the duration and what is taught, not only the price.
What is the fee for a web development course in Lahore?
Published fees run from Rs 14,500 to Rs 45,000, with a median of Rs 30,000 across 12 institutes. Full-stack programmes cost more; a 6-month full-stack course at the largest chain is listed at Rs 85,000.
How much is a video editing course in Lahore?
Only 6 of the institutes we checked publish a separate video editing fee. Those fees run from Rs 20,000 to Rs 35,000, median Rs 27,500, usually for 2 to 3 months.
Is there a free computer course in Lahore?
Yes. DigiSkills.pk lists its graphic design, digital marketing, video editing and WordPress courses as free of cost, 12 weeks, next batch 1 December 2026, and NAVTTC Skills of Tomorrow 2026 lists free 3-month graphic design, digital marketing and freelancing courses. Both are online and national, not Lahore-only.
Why do some institutes not show their fee?
We cannot say why. What we can say is which ones: on the pages we checked, Nexskill, Aptech, NISDA and EVS gave no fee, and Corvit and Punjab University IBIT showed their fee only inside an image, which search engines and screen readers cannot read. If an institute will not write its fee down, ask for it in writing before you pay.
Who wrote this
The InnoTech Team
Written and checked by the instructors and admissions counsellors at InnoTech Skills Institute, who teach our live online batches from Jubilee Town, Lahore. We are a paid institute, so every fee, date and rule on this page names its source. Spotted something out of date? Message us on WhatsApp +92 371 0160 513.